| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PersNICKeTY Murder Hornets | 0 | 1 | 2 | 3 |
| Silver SARS | 1 | 0 | 1 | 2 |
| Time | Team | Scoring Detail | Yellow | Silver |
|---|---|---|---|---|
| 8:20 | Silver SARS | Vance Morra (2) Gideon Schon | 0 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 2:43 | PersNICKeTY Murder Hornets | Ashish Wadhwa — 2 Minutes, Interference |
| Time | Team | Scoring Detail | Yellow | Silver |
|---|---|---|---|---|
| 3:36 | PersNICKeTY Murder Hornets | Eric Willard (2) Josh Wirt | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 8:46 | PersNICKeTY Murder Hornets | Josh Wirt — 2 Minutes, Tripping |
| 7:08 | PersNICKeTY Murder Hornets | Ashish Wadhwa — 2 Minutes, Tripping |
| 2:44 | PersNICKeTY Murder Hornets | Josh Wirt — 2 Minutes, Roughing |
| Time | Team | Scoring Detail | Yellow | Silver |
|---|---|---|---|---|
| 4:00 | PersNICKeTY Murder Hornets | Bill Casey (1) Eric Willard, Josh Wirt | 2 | 1 |
| 0:47 | PersNICKeTY Murder Hornets | Ty Pereira (1) – GWG, ENG Unassisted | 3 | 1 |
| 0:12 | Silver SARS | Alan Razoky (2) Ryan Karns | 3 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PersNICKeTY Murder Hornets | 4 | 8 | 6 | 18 |
| Silver SARS | 3 | 4 | 6 | 13 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Alex Theis | 13 | 11 | 2 | 0.846 |
| Chuck Bender | 18 | 15 | 3 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| PersNICKeTY Murder Hornets | Nick Adkins, Philip Burke | Alex Theis (Goalie) |
| Silver SARS | Ezra Cohen | — |