| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nickledown Economics & The Green Backs | 0 | 1 | 0 | 1 |
| Red Red Whine | 2 | 4 | 1 | 7 |
| Time | Team | Scoring Detail | Green | Red |
|---|---|---|---|---|
| 5:57 | Red Red Whine | Connor Miller (5) Joe Nguyen | 0 | 1 |
| 4:34 | Red Red Whine | Connor Miller (6) – GWG Joe Nguyen, Ian Crooks | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | Green | Red |
|---|---|---|---|---|
| 9:18 | Red Red Whine | Connor Miller (7) Jeffrey Henderson, Steve Linke | 0 | 3 |
| 7:18 | Nickledown Economics & The Green Backs | Nick Vacchio (2) – PPG Hima Joshi, Philip Burke | 1 | 3 |
| 6:45 | Red Red Whine | Joe Nguyen (1) Connor Miller, Steve Linke | 1 | 4 |
| 3:38 | Red Red Whine | Connor Miller (8) Joe Nguyen, Jeffrey Henderson | 1 | 5 |
| 1:11 | Red Red Whine | Joe Nguyen (2) Julie Ott, Jeffrey Henderson | 1 | 6 |
| Time | Team | Penalty |
|---|---|---|
| 8:00 | Red Red Whine | Greg Wirth — 2 Minutes, Hooking |
| 6:20 | Red Red Whine | Ian Crooks — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Green | Red |
|---|---|---|---|---|
| 2:50 | Red Red Whine | Jeffrey Henderson (1) Julie Ott | 1 | 7 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nickledown Economics & The Green Backs | 2 | 3 | 3 | 8 |
| Red Red Whine | 15 | 12 | 11 | 38 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Zach Siemer | 31 | 38 | 7 | 0.816 |
| Nick Adkins | 7 | 8 | 1 | 0.875 |
| Team | Missing | Subs |
|---|---|---|
| Nickledown Economics & The Green Backs | Jason Remple, Josh Wirt, Rob LaVigne, Matt Hanley | Zach Siemer (Goalie) |
| Red Red Whine | Melissa Busby | — |