| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Two Minutes For Acid Tripping | 1 | 2 | 1 | 4 |
| It's Raining Ennsmen | 0 | 0 | 0 | 0 |
| Time | Team | Scoring Detail | Tie Dye | Black |
|---|---|---|---|---|
| 3:52 | Two Minutes For Acid Tripping | London Peters (5) – GWG Brian Sheptycki, Melissa Busby | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Tie Dye | Black |
|---|---|---|---|---|
| 3:56 | Two Minutes For Acid Tripping | Brian Sheptycki (3) Gary Peters | 2 | 0 |
| 2:53 | Two Minutes For Acid Tripping | London Peters (6) Brian Sheptycki | 3 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 9:56 | Two Minutes For Acid Tripping | Tom Darlington — 2 Minutes, Tripping |
| 2:13 | Two Minutes For Acid Tripping | Unknown — 2 Minutes, Too Many Players |
| Time | Team | Scoring Detail | Tie Dye | Black |
|---|---|---|---|---|
| 0:08 | Two Minutes For Acid Tripping | London Peters (7) – ENG Brian Sheptycki | 4 | 0 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Two Minutes For Acid Tripping | 8 | 4 | 5 | 17 |
| It's Raining Ennsmen | 7 | 8 | 4 | 19 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Don Tran | 17 | 13 | 4 | 0.765 |
| Chris Tran | 19 | 19 | 0 | 1.000 |
| Team | Missing | Subs |
|---|---|---|
| Two Minutes For Acid Tripping | Alexis DaCosta, Mark Boulanger | Chris Tran (Goalie) |
| It's Raining Ennsmen | Michael Froman, Tyler Dyment | — |