| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oompa Loompa Dumpety Chase | 0 | 1 | 1 | 2 |
| Two Minutes For Acid Tripping | 3 | 1 | 2 | 6 |
| Time | Team | Scoring Detail | Orange | Tie Dye |
|---|---|---|---|---|
| 9:18 | Two Minutes For Acid Tripping | Alan Razoky (4) Unassisted | 0 | 1 |
| 5:52 | Two Minutes For Acid Tripping | Brian Sheptycki (1) Alan Razoky | 0 | 2 |
| 1:51 | Two Minutes For Acid Tripping | Melissa Busby (1) – GWG London Peters, Brian Sheptycki | 0 | 3 |
No Penalties
| Time | Team | Scoring Detail | Orange | Tie Dye |
|---|---|---|---|---|
| 2:51 | Oompa Loompa Dumpety Chase | Raj Patel (3) – PPG Jerry Gonzales | 1 | 3 |
| 1:55 | Two Minutes For Acid Tripping | Brian Sheptycki (2) Melissa Busby, Zach Siemer | 1 | 4 |
| Time | Team | Penalty |
|---|---|---|
| 8:13 | Oompa Loompa Dumpety Chase | Raj Patel — 2 Minutes, High-sticking |
| 4:38 | Two Minutes For Acid Tripping | Zach Siemer — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Orange | Tie Dye |
|---|---|---|---|---|
| 2:51 | Two Minutes For Acid Tripping | London Peters (1) Tom Darlington | 1 | 5 |
| 1:34 | Oompa Loompa Dumpety Chase | Jerry Gonzales (3) Raj Patel | 2 | 5 |
| 0:26 | Two Minutes For Acid Tripping | London Peters (2) Brian Sheptycki, Alan Razoky | 2 | 6 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oompa Loompa Dumpety Chase | 6 | 5 | 11 | 22 |
| Two Minutes For Acid Tripping | 10 | 14 | 12 | 36 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Marc Devoe | 36 | 30 | 6 | 0.833 |
| Mark Boulanger | 22 | 20 | 2 | 0.909 |
| Team | Missing | Subs |
|---|---|---|
| Oompa Loompa Dumpety Chase | Rob Sangha, Steph Palomo Schmidt, Philip Burke, Sailboat Lewis | — |
| Two Minutes For Acid Tripping | Adam Schindler, Alexis DaCosta | — |