| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WikipEddia | 2 | 1 | 1 | 4 |
| Ennsmann | 0 | 2 | 0 | 2 |
| Time | Team | Scoring Detail | Black | White |
|---|---|---|---|---|
| 9:44 | WikipEddia | Steve Jones (1) Brett Cohen, Shelby Shattuck | 1 | 0 |
| 8:21 | WikipEddia | Steve Jones (2) Brett Cohen, Bill Casey | 2 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 5:39 | Ennsmann | Anthony Cerasuolo — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Black | White |
|---|---|---|---|---|
| 7:23 | Ennsmann | Anthony Cerasuolo (1) Tiffany Fox, Josh Wirt | 2 | 1 |
| 6:01 | Ennsmann | Mark Ennsmann (1) Jason Northrup, Evan Melcher | 2 | 2 |
| 6:22 | WikipEddia | Steve Jones (3) – GWG Shelby Shattuck | 3 | 2 |
No Penalties
| Time | Team | Scoring Detail | Black | White |
|---|---|---|---|---|
| 0:01 | WikipEddia | Steve Jones (4) Bill Casey | 4 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 0:19 | Ennsmann | Eric Caligiuri — 2 Minutes, High-sticking |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WikipEddia | 9 | 8 | 6 | 23 |
| Ennsmann | 7 | 9 | 5 | 21 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Steven Testen | 23 | 19 | 4 | 0.826 |
| Cory Brin | 21 | 19 | 2 | 0.905 |
| Team | Missing | Subs |
|---|---|---|
| WikipEddia | Eddie Zuniga, Payam Sazegar | — |
| Ennsmann | Alyce Perry, Elliot Hicks, John Gesino | Tiffany Fox |