| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pynncredible Hulks | 1 | 1 | 2 | 4 |
| Dragon Team | 1 | 2 | 1 | 4 |
| Time | Team | Scoring Detail | Green | Orange |
|---|---|---|---|---|
| 5:43 | Pynncredible Hulks | Jordan Pynn (2) Unassisted | 1 | 0 |
| 0:01 | Dragon Team | Kris Tosczak (8) Andrew Wong, Nick Puno | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Green | Orange |
|---|---|---|---|---|
| 7:31 | Dragon Team | Kris Tosczak (9) – PPG Glenn Pinto, Andrew Wong | 1 | 2 |
| 6:52 | Dragon Team | Andrew Wong (1) Kris Tosczak | 1 | 3 |
| 4:23 | Pynncredible Hulks | Chris Tran (4) Jordan Pynn | 2 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 8:03 | Pynncredible Hulks | Chris Tran — 2 Minutes, High-Sticking |
| Time | Team | Scoring Detail | Green | Orange |
|---|---|---|---|---|
| 4:45 | Pynncredible Hulks | Mostafa Azab (2) Chris Tran | 3 | 3 |
| 0:45 | Pynncredible Hulks | Chris Tran (5) Jeff Chen | 4 | 3 |
| 0:13 | Dragon Team | Kris Tosczak (10) Unassisted | 4 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pynncredible Hulks | 3 | 6 | 8 | 17 |
| Dragon Team | 7 | 7 | 5 | 19 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Steven Testen | 13 | 17 | 4 | 0.765 |
| Elliot Hicks | 15 | 19 | 4 | 0.789 |
| Team | Missing | Subs |
|---|---|---|
| Pynncredible Hulks | Alan Razoky, Isaac Kim, Mark Nagy | — |
| Dragon Team | Jason Northrup, Jeffrey Henderson, Matt Henderson | Steven Testen (Goalie) |