| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Copptain America | 0 | 0 | 2 | 2 |
| Dark Knights | 0 | 2 | 1 | 3 |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 5:20 | Dark Knights | Zach Siemer — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | White | Black |
|---|---|---|---|---|
| 2:18 | Dark Knights | Francois Bereaud (1) Harsh Wanigaratne | 0 | 1 |
| 1:20 | Dark Knights | Mark Ennsmann (5) Harsh Wanigaratne | 0 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 5:51 | Dark Knights | Unknown — 2 Minutes, Two Many Players |
| Time | Team | Scoring Detail | White | Black |
|---|---|---|---|---|
| 9:11 | Copptain America | Dan Ciraolo (9) Adam Schindler | 1 | 2 |
| 8:46 | Dark Knights | Param Gill (4) Mark Daquipa | 1 | 3 |
| 2:55 | Copptain America | Dan Ciraolo (10) Jim LaGrossa | 2 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Copptain America | 4 | 6 | 5 | 15 |
| Dark Knights | 3 | 12 | 11 | 26 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Frederic Fournier | 13 | 15 | 2 | 0.867 |
| Steven Testen | 23 | 26 | 3 | 0.885 |
| Team | Missing | Subs |
|---|---|---|
| Copptain America | Alexis DaCosta, Donald Chow, Michael Bottomley | — |
| Dark Knights | Ashley Herfindahl | — |