| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Dynamos | 2 | 4 | 1 | 7 |
| Reverse Flash | 2 | 0 | 1 | 3 |
| Time | Team | Scoring Detail | Crimson | Yellow |
|---|---|---|---|---|
| 6:24 | Reverse Flash | Kevin Dinino (1) Unassisted | 0 | 1 |
| 5:17 | Crimson Dynamos | Justin Hepler (10) Janice Darlington | 1 | 1 |
| 4:19 | Reverse Flash | Kevin Dinino (2) Andy Strathman | 1 | 2 |
| 2:36 | Crimson Dynamos | Josh Wirt (11) Justin Hepler | 2 | 2 |
No Penalties
| Time | Team | Scoring Detail | Crimson | Yellow |
|---|---|---|---|---|
| 7:58 | Crimson Dynamos | Vance Morra (5) Josh Wirt, Chad Goins | 3 | 2 |
| 4:16 | Crimson Dynamos | Josh Wirt (12) – GWG Seana Coulson | 4 | 2 |
| 2:51 | Crimson Dynamos | Tom Darlington (1) Unassisted | 5 | 2 |
| 0:26 | Crimson Dynamos | Chad Goins (3) Josh Wirt, Seana Coulson | 6 | 2 |
No Penalties
| Time | Team | Scoring Detail | Crimson | Yellow |
|---|---|---|---|---|
| 1:22 | Reverse Flash | Tony Rissi (9) Eric Caligiuri | 6 | 3 |
| 1:12 | Crimson Dynamos | Chad Goins (4) Justin Hepler | 7 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 5:10 | Crimson Dynamos | Chad Goins — 2 Minutes, Tripping. |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Dynamos | 11 | 13 | 7 | 31 |
| Reverse Flash | 6 | 1 | 3 | 10 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 24 | 31 | 7 | 0.774 |
| Marcos Merlos | 7 | 10 | 3 | 0.700 |
| Team | Missing | Subs |
|---|---|---|
| Crimson Dynamos | Ryan Belbin, Tony Thinh | — |
| Reverse Flash | Bill Casey, Keith Quigley, Tim Vick | — |