| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Light Grey Dark Side | 0 | 3 | 3 | 6 |
| Reverse Flash | 0 | 1 | 0 | 1 |
No Scoring
No Penalties
| Time | Team | Scoring Detail | Grey | Yellow |
|---|---|---|---|---|
| 9:12 | The Light Grey Dark Side | Mark DeGraffenreid (9) Steph Palomo Schmidt | 1 | 0 |
| 4:28 | The Light Grey Dark Side | Steve Linke (2) – GWG Mark DeGraffenreid, Steve Goncalo | 2 | 0 |
| 4:17 | The Light Grey Dark Side | Steve Linke (3) Unassisted | 3 | 0 |
| 3:27 | Reverse Flash | Tony Rissi (8) Andy Strathman | 3 | 1 |
No Penalties
| Time | Team | Scoring Detail | Grey | Yellow |
|---|---|---|---|---|
| 8:26 | The Light Grey Dark Side | Ramsey Ksar (1) Joe Nguyen | 4 | 1 |
| 2:18 | The Light Grey Dark Side | Steve Goncalo (1) Mark DeGraffenreid | 5 | 1 |
| 0:57 | The Light Grey Dark Side | Ramsey Ksar (2) Joe Nguyen | 6 | 1 |
No Penalties
| Team | 1st | 2nd | Total |
|---|---|---|---|
| The Light Grey Dark Side | 5 | 9 | 14 |
| Reverse Flash | 4 | 9 | 13 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 8 | 14 | 6 | 0.571 |
| Sean Kelly | 12 | 13 | 1 | 0.923 |
| Team | Missing | Subs |
|---|---|---|
| The Light Grey Dark Side | — | — |
| Reverse Flash | — | — |