| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Dynamos | 2 | 2 | 3 | 7 |
| Reverse Flash | 0 | 1 | 0 | 1 |
| Time | Team | Scoring Detail | Crimson | Yellow |
|---|---|---|---|---|
| 9:15 | Crimson Dynamos | Justin Hepler (3) Unassisted | 1 | 0 |
| 8:46 | Crimson Dynamos | Josh Wirt (9) – GWG Tony Thinh, Justin Hepler | 2 | 0 |
No Penalties
| Time | Team | Scoring Detail | Crimson | Yellow |
|---|---|---|---|---|
| 9:16 | Crimson Dynamos | Justin Hepler (4) Unassisted | 3 | 0 |
| 4:11 | Crimson Dynamos | Chad Goins (2) Vance Morra | 4 | 0 |
| 1:33 | Reverse Flash | Tony Rissi (3) Mara Bernd | 4 | 1 |
No Penalties
| Time | Team | Scoring Detail | Crimson | Yellow |
|---|---|---|---|---|
| 6:35 | Crimson Dynamos | Justin Hepler (5) Josh Wirt, Janice Darlington | 5 | 1 |
| 3:44 | Crimson Dynamos | Justin Hepler (6) Unassisted | 6 | 1 |
| 0:28 | Crimson Dynamos | Michael Quadrini (1) Vance Morra | 7 | 1 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Dynamos | 8 | 13 | 8 | 29 |
| Reverse Flash | 2 | 5 | 4 | 11 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 22 | 29 | 7 | 0.759 |
| Marcos Merlos | 10 | 11 | 1 | 0.909 |
| Team | Missing | Subs |
|---|---|---|
| Crimson Dynamos | Seana Coulson | — |
| Reverse Flash | — | — |