| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snowbody Dubs It Better | 2 | 3 | 2 | 7 |
| Karnsino Royale | 1 | 1 | 1 | 3 |
| Time | Team | Scoring Detail | White | Blue |
|---|---|---|---|---|
| 8:06 | Snowbody Dubs It Better | Matt Rogers (5) Eddie Zuniga | 1 | 0 |
| 5:52 | Snowbody Dubs It Better | Alex Rockoff (2) Ty Pereira | 2 | 0 |
| 5:27 | Karnsino Royale | Jason Olver (2) Josh Wirt, Jenna Chercoe | 2 | 1 |
No Penalties
| Time | Team | Scoring Detail | White | Blue |
|---|---|---|---|---|
| 9:03 | Snowbody Dubs It Better | Christopher Fiore (1) Alex Rockoff, Shawna Hamon | 3 | 1 |
| 4:55 | Snowbody Dubs It Better | Andrew Becker (1) – GWG Eddie Zuniga, Matt Rogers | 4 | 1 |
| 2:07 | Snowbody Dubs It Better | Christopher Fiore (2) Matt Rogers, Kimberly Hernandez | 5 | 1 |
| 0:08 | Karnsino Royale | Josh Wirt (8) Jason Olver | 5 | 2 |
No Penalties
| Time | Team | Scoring Detail | White | Blue |
|---|---|---|---|---|
| 6:23 | Snowbody Dubs It Better | Luke Wolmer (4) Shawna Hamon, Matt Rogers | 6 | 2 |
| 3:44 | Snowbody Dubs It Better | Shawna Hamon (1) Luke Wolmer | 7 | 2 |
| 1:21 | Karnsino Royale | Mark Chercoe (1) Josh Wirt | 7 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snowbody Dubs It Better | 8 | 9 | 8 | 25 |
| Karnsino Royale | 4 | 5 | 5 | 14 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 18 | 25 | 7 | 0.720 |
| John Kushneryk | 11 | 14 | 3 | 0.786 |
| Team | Missing | Subs |
|---|---|---|
| Snowbody Dubs It Better | Lena Amelang | — |
| Karnsino Royale | Brendan Jew, Jonathan Ramirez-Legault | — |