| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coppa Troppas | 0 | 0 | 2 | 2 |
| Blue Schelbies | 1 | 1 | 3 | 5 |
| Time | Team | Scoring Detail | Orange | Blue |
|---|---|---|---|---|
| 0:59 | Blue Schelbies | Brendan Jew (1) Adam Schindler, Jason Lee | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Orange | Blue |
|---|---|---|---|---|
| 5:45 | Blue Schelbies | Eli Schonbrun (1) Shawna Hamon | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | Orange | Blue |
|---|---|---|---|---|
| 9:21 | Coppa Troppas | Christopher Fiore (1) Jim LaGrossa | 1 | 2 |
| 8:46 | Blue Schelbies | Brendan Jew (2) – GWG Adam Schindler, Jason Lee | 1 | 3 |
| 7:55 | Blue Schelbies | Eli Schonbrun (2) Kyle Snyder | 1 | 4 |
| 7:11 | Coppa Troppas | Justin Hepler (1) Christopher Fiore, Aaron Cooney | 2 | 4 |
| 1:52 | Blue Schelbies | Jason Lee (1) – ENG Kyle Snyder | 2 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coppa Troppas | 4 | 3 | 7 | 14 |
| Blue Schelbies | 10 | 7 | 8 | 25 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| John Kushneryk | 12 | 14 | 2 | 0.857 |
| Matt Henderson | 20 | 25 | 5 | 0.800 |
| Team | Missing | Subs |
|---|---|---|
| Coppa Troppas | — | — |
| Blue Schelbies | — | — |