| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue | 1 | 2 | 3 | 6 |
| Orange | 0 | 0 | 0 | 0 |
| Time | Team | Scoring Detail | Blue | Orange |
|---|---|---|---|---|
| 7:20 | Blue | John Boddy (7) – GWG Tony Thinh | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Blue | Orange |
|---|---|---|---|---|
| 3:12 | Blue | Sean Kelly (6) Eli Schonbrun | 2 | 0 |
| 0:35 | Blue | Eli Schonbrun (6) John Boddy | 3 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 8:10 | Orange | Maureen Ruchhoeft — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Blue | Orange |
|---|---|---|---|---|
| 7:33 | Blue | Eli Schonbrun (7) Sean Kelly, John Boddy | 4 | 0 |
| 3:28 | Blue | Eli Schonbrun (8) Sean Kelly | 5 | 0 |
| 0:54 | Blue | Erin Plone (2) Steve Linke | 6 | 0 |
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chris Tran | 5 | 5 | 0 | 1.000 |
| Nick Meglich | 32 | 38 | 6 | 0.842 |
| Team | Missing | Subs |
|---|---|---|
| Blue | Marc Lapointe, Ramsey Ksar, Weston Oakley | — |
| Orange | Nick Adkins, Kalen Hunter, Jenna Chercoe | Maureen Ruchhoeft |