| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue | 1 | 0 | 0 | 1 |
| White | 2 | 0 | 0 | 2 |
| Time | Team | Scoring Detail | Blue | White |
|---|---|---|---|---|
| 3:31 | White | Gary Peters (2) Dan Jurgens, Rob LaVigne | 0 | 1 |
| 1:20 | Blue | John Boddy (6) Steve Linke | 1 | 1 |
| 0:30 | White | Dan Jurgens (6) – GWG Rob Gaudio | 1 | 2 |
No Penalties
No Scoring
No Penalties
No Scoring
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chris Tran | 20 | 22 | 2 | 0.909 |
| Jon Cima | 14 | 15 | 1 | 0.933 |
| Team | Missing | Subs |
|---|---|---|
| Blue | — | — |
| White | Ty Pereira | — |