| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green | 0 | 1 | 1 | 2 |
| Grapes Of Wrath Of Karns | 2 | 0 | 0 | 2 |
| Time | Team | Scoring Detail | Green | Purple |
|---|---|---|---|---|
| 1:19 | Grapes Of Wrath Of Karns | Tyler Winstead (1) Carl Vankoughnett | 0 | 1 |
| 0:57 | Grapes Of Wrath Of Karns | Carl Vankoughnett (6) Brendan Jew | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | Green | Purple |
|---|---|---|---|---|
| 5:11 | Green | Chad Goins (1) – PPG Joe Malki | 1 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 9:11 | Green | Lena Amelang — 2 Minutes, Tripping |
| 8:05 | Grapes Of Wrath Of Karns | Geoff Downes — 2 Minutes, Interference |
| 8:05 | Grapes Of Wrath Of Karns | Geoff Downes — 2 Minutes, Unsportsmanlike Conduct |
| 2:21 | Green | Dan Farrell — 2 Minutes, Slashing |
| 2:21 | Grapes Of Wrath Of Karns | Carl Vankoughnett — 2 Minutes, Slashing |
| Time | Team | Scoring Detail | Green | Purple |
|---|---|---|---|---|
| 9:47 | Green | Jon Zygelman (3) William Teglia | 2 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green | 1 | 8 | 3 | 12 |
| Grapes Of Wrath Of Karns | 5 | 4 | 8 | 17 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| John Kushneryk | 15 | 17 | 2 | 0.882 |
| Chuck Bender | 10 | 12 | 2 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| Green | — | — |
| Grapes Of Wrath Of Karns | Darin Cerasuolo | — |