| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Into Darkness | 1 | 3 | 1 | 5 |
| Lived Longer & ProspeRed | 1 | 1 | 1 | 3 |
| Time | Team | Scoring Detail | Black | Red |
|---|---|---|---|---|
| 3:21 | Lived Longer & ProspeRed | Shawna Hamon (2) Eric Caligiuri | 0 | 1 |
| 2:57 | Into Darkness | Riley Mann (2) Trevor Vick | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Black | Red |
|---|---|---|---|---|
| 6:22 | Into Darkness | Luke Wolmer (3) Riley Mann | 2 | 1 |
| 6:15 | Into Darkness | Riley Mann (3) Luke Wolmer | 3 | 1 |
| 3:46 | Into Darkness | Trevor Vick (5) – GWG Luke Wolmer | 4 | 1 |
| 0:12 | Lived Longer & ProspeRed | Mostafa Azab (2) Josh Wirt | 4 | 2 |
No Penalties
| Time | Team | Scoring Detail | Black | Red |
|---|---|---|---|---|
| 7:47 | Into Darkness | Trevor Vick (6) Luke Wolmer | 5 | 2 |
| 2:07 | Lived Longer & ProspeRed | Josh Wirt (1) – PPG Jason Northrup, Shawna Hamon | 5 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 3:13 | Into Darkness | Unknown — 2 Minutes, Too Many Players |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Into Darkness | 4 | 6 | 6 | 16 |
| Lived Longer & ProspeRed | 5 | 4 | 6 | 15 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Will Heinl | 12 | 15 | 3 | 0.800 |
| Gabe Davenport | 11 | 16 | 5 | 0.688 |