| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green | 1 | 1 | 1 | 3 |
| Orange | 0 | 2 | 3 | 5 |
| Time | Team | Scoring Detail | Green | Orange |
|---|---|---|---|---|
| 7:17 | Green | Jon Zygelman (1) William Teglia | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Green | Orange |
|---|---|---|---|---|
| 2:17 | Orange | Kalen Hunter (3) – PPG Mark Daquipa, Eric Willard | 1 | 1 |
| 1:54 | Green | Bao Nguyen (1) William Teglia, Chad Goins | 2 | 1 |
| 0:57 | Orange | Kalen Hunter (4) Eric Willard | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 2:47 | Green | Dan Farrell — 2 Minutes, Holding |
| Time | Team | Scoring Detail | Green | Orange |
|---|---|---|---|---|
| 8:42 | Orange | Weston Nawrocki (1) Kevin Hunter, Kalen Hunter | 2 | 3 |
| 6:46 | Green | William Teglia (4) Jon Zygelman | 3 | 3 |
| 5:00 | Orange | Eric Willard (3) – GWG Jenna Chercoe, Kalen Hunter | 3 | 4 |
| 0:59 | Orange | Eric Willard (4) – ENG Unassisted | 3 | 5 |
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chris Tran | 16 | 20 | 4 | 0.800 |
| Nick Meglich | 20 | 23 | 3 | 0.870 |
| Team | Missing | Subs |
|---|---|---|
| Green | John Kushneryk | Chris Tran (Goalie) |
| Orange | Nick Adkins, Will Heinl | — |