| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grapes Of Wrath Of Karns | 0 | 1 | 0 | 1 |
| White | 1 | 1 | 3 | 5 |
| Time | Team | Scoring Detail | Purple | White |
|---|---|---|---|---|
| 0:06 | White | Dan Jurgens (1) Rob Gaudio, Jackson Tomaszewski | 0 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 7:27 | White | Ty Pereira — 2 Minutes, High-sticking |
| 5:51 | Grapes Of Wrath Of Karns | Ryan Karns — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Purple | White |
|---|---|---|---|---|
| 3:46 | White | Rob Gaudio (1) – GWG Jackson Tomaszewski, Dan Jurgens | 0 | 2 |
| 2:52 | Grapes Of Wrath Of Karns | Pat Gladstone (1) Carl Vankoughnett, Tyler Winstead | 1 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 1:41 | White | Emily Bennington — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Purple | White |
|---|---|---|---|---|
| 5:57 | White | Rob Gaudio (2) Jackson Tomaszewski, Dan Jurgens | 1 | 3 |
| 3:11 | White | Rob Gaudio (3) Jackson Tomaszewski, Dan Jurgens | 1 | 4 |
| 2:12 | White | Dan Jurgens (2) Jackson Tomaszewski, Rob Gaudio | 1 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grapes Of Wrath Of Karns | 3 | 4 | 4 | 11 |
| White | 7 | 5 | 8 | 20 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 15 | 20 | 5 | 0.750 |
| Will Heinl | 10 | 11 | 1 | 0.909 |
| Team | Missing | Subs |
|---|---|---|
| Grapes Of Wrath Of Karns | Brendan Jew | — |
| White | Jon Cima | Will Heinl (Goalie) |