| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Teal | 1 | 1 | 1 | 3 |
| Green | 3 | 2 | 1 | 6 |
| Time | Team | Scoring Detail | Teal | Green |
|---|---|---|---|---|
| 7:00 | Green | William Teglia (1) – SHG Jon Zygelman | 0 | 1 |
| 4:12 | Green | William Teglia (2) Jon Zygelman, Chad Goins | 0 | 2 |
| 2:35 | Green | Joe Malki (1) Unassisted | 0 | 3 |
| 0:01 | Teal | Alex Giummo (1) Gordon Schmidt | 1 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 8:24 | Green | Unknown — 2 Minutes, Too Many Players |
| 6:37 | Green | Bryan Ossa — 2 Minutes, Hooking |
| Time | Team | Scoring Detail | Teal | Green |
|---|---|---|---|---|
| 8:51 | Teal | Jim LaGrossa (1) Gordon Schmidt | 2 | 3 |
| 7:57 | Green | Chris Malki (1) – GWG Unassisted | 2 | 4 |
| 3:45 | Green | Joe Malki (2) Chad Goins, Chris Malki | 2 | 5 |
No Penalties
| Time | Team | Scoring Detail | Teal | Green |
|---|---|---|---|---|
| 7:04 | Teal | Josh Tran (1) Gordon Schmidt, Steph Palomo Schmidt | 3 | 5 |
| 2:00 | Green | William Teglia (3) Unassisted | 3 | 6 |
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 20 | 26 | 6 | 0.769 |
| Chuck Bender | 22 | 25 | 3 | 0.880 |
| Team | Missing | Subs |
|---|---|---|
| Teal | — | — |
| Green | John Kushneryk | Chuck Bender (Goalie) |