| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eggplant In A Box | 1 | 0 | 0 | 1 |
| Turd Bergenson | 0 | 3 | 1 | 4 |
| Time | Team | Scoring Detail | Purple | Brown |
|---|---|---|---|---|
| 5:00 | Eggplant In A Box | Steve Linke (1) Chris Malki | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Purple | Brown |
|---|---|---|---|---|
| 8:17 | Turd Bergenson | Josh Wirt (6) Chris Tran, Matt Henderson | 1 | 1 |
| 2:41 | Turd Bergenson | Josh Wirt (7) – GWG Chris Tran | 1 | 2 |
| 1:11 | Turd Bergenson | Josh Wirt (8) Unassisted | 1 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 7:31 | Eggplant In A Box | Chris Malki — 2 Minutes, Interference |
| Time | Team | Scoring Detail | Purple | Brown |
|---|---|---|---|---|
| 4:31 | Turd Bergenson | Josh Wirt (9) Erin Plone, John Kushneryk | 1 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eggplant In A Box | 4 | 4 | 6 | 14 |
| Turd Bergenson | 6 | 12 | 7 | 25 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 14 | 13 | 1 | 0.929 |
| Mason Holcomb | 25 | 21 | 4 | 0.840 |
| Team | Missing | Subs |
|---|---|---|
| Eggplant In A Box | Craig Russell, Joe Malki, Shawna Hamon | Julie Ott |
| Turd Bergenson | Kerri Sevenbergen, Marc Lapointe | Jenna Chercoe |