| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ScrantoNeonicity | 2 | 2 | 3 | 7 |
| Mr. Brown | 0 | 1 | 2 | 3 |
| Time | Team | Scoring Detail | Neon | Brown |
|---|---|---|---|---|
| 9:26 | ScrantoNeonicity | David Schlatter (11) Carl Vankoughnett | 1 | 0 |
| 8:56 | ScrantoNeonicity | Carl Vankoughnett (8) Matt Gottfried, Shawna Hamon | 2 | 0 |
No Penalties
| Time | Team | Scoring Detail | Neon | Brown |
|---|---|---|---|---|
| 7:19 | ScrantoNeonicity | David Schlatter (12) Sean Bathgate | 3 | 0 |
| 3:21 | ScrantoNeonicity | Sean Bathgate (1) – GWG Shawna Hamon, David Schlatter | 4 | 0 |
| 0:01 | Mr. Brown | Dan Soar (3) Hima Joshi, Brennen Abel | 4 | 1 |
No Penalties
| Time | Team | Scoring Detail | Neon | Brown |
|---|---|---|---|---|
| 8:17 | ScrantoNeonicity | David Schlatter (13) Vinny Santora, Matt Gottfried | 5 | 1 |
| 2:42 | Mr. Brown | Brennen Abel (12) Rob LaVigne | 5 | 2 |
| 2:05 | ScrantoNeonicity | Carl Vankoughnett (9) Christopher Fiore | 6 | 2 |
| 1:54 | Mr. Brown | Tom Darlington (1) Harsh Wanigaratne | 6 | 3 |
| 0:35 | ScrantoNeonicity | Sean Bathgate (2) David Schlatter, Vinny Santora | 7 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ScrantoNeonicity | 7 | 15 | 10 | 32 |
| Mr. Brown | 4 | 9 | 10 | 23 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Nick Meglich | 25 | 32 | 7 | 0.781 |
| Nick Meglich | 25 | 32 | 7 | 0.781 |
| Chuck Bender | 20 | 23 | 3 | 0.870 |
| Chuck Bender | 20 | 23 | 3 | 0.870 |
| Team | Missing | Subs |
|---|---|---|
| ScrantoNeonicity | Julie Ott, Kerri Sevenbergen, Weston Nawrocki, Kaity Gottfried, Jackson Tomaszewski | Dorothy Kline |
| Mr. Brown | — | — |