| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grey-ate Scott | 0 | 0 | 0 | 0 |
| Kelly Kapoorsports | 4 | 2 | 0 | 6 |
| Time | Team | Scoring Detail | Grey | Green |
|---|---|---|---|---|
| 9:07 | Kelly Kapoorsports | Matt Rogers (3) – GWG Joe Malki, Chris Malki | 0 | 1 |
| 6:17 | Kelly Kapoorsports | Matt Rogers (4) Joe Malki, Chris Malki | 0 | 2 |
| 3:26 | Kelly Kapoorsports | Joe Malki (3) Matt Rogers | 0 | 3 |
| 2:20 | Kelly Kapoorsports | Joe Malki (4) – PPG Emily Bennington | 0 | 4 |
| Time | Team | Penalty |
|---|---|---|
| 2:50 | Grey-ate Scott | Brandon Olsen — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Grey | Green |
|---|---|---|---|---|
| 2:23 | Kelly Kapoorsports | Joe Malki (5) Matt Rogers | 0 | 5 |
| 0:42 | Kelly Kapoorsports | Luke Wolmer (7) Joe Malki, Chris Malki | 0 | 6 |
No Penalties
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grey-ate Scott | 6 | 4 | 8 | 18 |
| Kelly Kapoorsports | 12 | 9 | 2 | 23 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Sean Kelly | 18 | 18 | 0 | 1.000 |
| Sean Kelly | 18 | 18 | 0 | 1.000 |
| Cory Brin | 17 | 23 | 6 | 0.739 |
| Team | Missing | Subs |
|---|---|---|
| Grey-ate Scott | Marc Lapointe, Leah Gonzales | Pat Gladstone |
| Kelly Kapoorsports | Erick Zawislak, Min-Soo Smith, Ramsey Ksar, Jason Lee | — |