| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goins To WalGreens To Get VACCHIOnated | 2 | 1 | 1 | 4 |
| Coppmopolitan & The Pink Quarantinis | 3 | 2 | 0 | 5 |
| Time | Team | Scoring Detail | Green | Pink |
|---|---|---|---|---|
| 9:43 | Goins To WalGreens To Get VACCHIOnated | Chad Goins (4) Kevin Wilkinson, Steve Jones | 1 | 0 |
| 5:33 | Coppmopolitan & The Pink Quarantinis | Bob Marsolini (3) Andrew Jacobsen | 1 | 1 |
| 5:26 | Coppmopolitan & The Pink Quarantinis | Hima Joshi (1) Patrick Walker | 1 | 2 |
| 4:16 | Goins To WalGreens To Get VACCHIOnated | Steve Jones (5) Mostafa Azab | 2 | 2 |
| 0:01 | Coppmopolitan & The Pink Quarantinis | Chris Tullio (3) Patrick Walker, Jeremy Copp | 2 | 3 |
No Penalties
| Time | Team | Scoring Detail | Green | Pink |
|---|---|---|---|---|
| 6:43 | Coppmopolitan & The Pink Quarantinis | Patrick Walker (4) Chris Tullio | 2 | 4 |
| 3:36 | Goins To WalGreens To Get VACCHIOnated | Mostafa Azab (2) Janet Goins | 3 | 4 |
| 2:41 | Coppmopolitan & The Pink Quarantinis | London Peters (1) – PPG, GWG Andrew Jacobsen | 3 | 5 |
| Time | Team | Penalty |
|---|---|---|
| 03:31 | Goins To WalGreens To Get VACCHIOnated | Tyler Winstead — 2 Minutes, High-sticking |
| 0:37 | Coppmopolitan & The Pink Quarantinis | Bob Marsolini — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Green | Pink |
|---|---|---|---|---|
| 9:03 | Goins To WalGreens To Get VACCHIOnated | Steve Jones (6) – PPG Unassisted | 4 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goins To WalGreens To Get VACCHIOnated | 7 | 4 | 9 | 20 |
| Coppmopolitan & The Pink Quarantinis | 5 | 4 | 3 | 12 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nick Vacchio | 12 | 7 | 5 | 0.583 |
| Nick Meglich | 20 | 16 | 4 | 0.800 |
| Team | Missing | Subs |
|---|---|---|
| Goins To WalGreens To Get VACCHIOnated | Julie Ott, Jason Dick, Josh Tran | — |
| Coppmopolitan & The Pink Quarantinis | Greg Mallinger, Jimm Reifsnyder | Nick Meglich (Goalie) |