| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The BrettFast Club | 2 | 1 | 2 | 5 |
| Nickledown Economics & The Green Backs | 0 | 1 | 2 | 3 |
| Time | Team | Scoring Detail | Maroon | Green |
|---|---|---|---|---|
| 7:04 | The BrettFast Club | Jerry Gonzales (2) Jon Zygelman | 1 | 0 |
| 2:47 | The BrettFast Club | Brett Cohen (2) Unassisted | 2 | 0 |
No Penalties
| Time | Team | Scoring Detail | Maroon | Green |
|---|---|---|---|---|
| 4:42 | Nickledown Economics & The Green Backs | Josh Wirt (1) Unassisted | 2 | 1 |
| 1:28 | The BrettFast Club | Jon Zygelman (3) Unassisted | 3 | 1 |
No Penalties
| Time | Team | Scoring Detail | Maroon | Green |
|---|---|---|---|---|
| 7:44 | Nickledown Economics & The Green Backs | Nick Vacchio (3) Unassisted | 3 | 2 |
| 6:34 | The BrettFast Club | Brett Cohen (3) – GWG Jerry Gonzales | 4 | 2 |
| 4:12 | The BrettFast Club | Jerry Gonzales (3) Unassisted | 5 | 2 |
| 2:55 | Nickledown Economics & The Green Backs | Josh Wirt (2) Nick Vacchio, Jason Remple | 5 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The BrettFast Club | 4 | 5 | 3 | 12 |
| Nickledown Economics & The Green Backs | 4 | 2 | 5 | 11 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 11 | 8 | 3 | 0.727 |
| Melissa Busby | 12 | 7 | 5 | 0.583 |
| Team | Missing | Subs |
|---|---|---|
| The BrettFast Club | Dorothy Kline, Sailboat Lewis, Dominick Louda | — |
| Nickledown Economics & The Green Backs | Emily Bennington, Matt Hanley | — |