| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oompa Loompa Dumpety Chase | 1 | 2 | 0 | 3 |
| Solid Goins | 2 | 2 | 0 | 4 |
| Time | Team | Scoring Detail | Orange | Gold |
|---|---|---|---|---|
| 9:35 | Solid Goins | Chris Turner (3) Nick Adkins, Kamal Gill | 0 | 1 |
| 6:17 | Solid Goins | Connor Miller (2) – PPG Chad Goins | 0 | 2 |
| 4:50 | Oompa Loompa Dumpety Chase | Rob Sangha (1) Kevin Dinino | 1 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 7:48 | Oompa Loompa Dumpety Chase | Rob Sangha — 2 Minutes, Slashing |
| 3:25 | Oompa Loompa Dumpety Chase | Rob Sangha — 2 Minutes, Roughing |
| Time | Team | Scoring Detail | Orange | Gold |
|---|---|---|---|---|
| 9:36 | Oompa Loompa Dumpety Chase | Jet Javelet (2) Sailboat Lewis | 2 | 2 |
| 6:19 | Solid Goins | Kamal Gill (1) Nick Adkins | 2 | 3 |
| 6:04 | Solid Goins | Connor Miller (3) – GWG Chad Goins | 2 | 4 |
| 0:32 | Oompa Loompa Dumpety Chase | Nick Vacchio (3) Steph Palomo Schmidt, Philip Burke | 3 | 4 |
| Time | Team | Penalty |
|---|---|---|
| 0:01 | Oompa Loompa Dumpety Chase | Rob Sangha — 2 Minutes, Unsportsmanlike conduct |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 4:26 | Solid Goins | Vance Morra — 2 Minutes, Boarding |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oompa Loompa Dumpety Chase | 2 | 8 | 5 | 15 |
| Solid Goins | 12 | 9 | 3 | 24 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Marc Devoe | 24 | 20 | 4 | 0.833 |
| Matt Henderson | 15 | 12 | 3 | 0.800 |
| Team | Missing | Subs |
|---|---|---|
| Oompa Loompa Dumpety Chase | Jerry Gonzales, Raj Patel | — |
| Solid Goins | Troy Ferguson | — |