| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WikipEddia | 0 | 0 | 3 | 3 |
| Ennsmann | 1 | 0 | 2 | 3 |
| Time | Team | Scoring Detail | Black | White |
|---|---|---|---|---|
| 7:45 | Ennsmann | Josh Wirt (6) Evan Melcher | 0 | 1 |
No Penalties
No Scoring
No Penalties
| Time | Team | Scoring Detail | Black | White |
|---|---|---|---|---|
| 9:18 | Ennsmann | Josh Wirt (7) Mark Ennsmann, Alyce Perry | 0 | 2 |
| 9:06 | WikipEddia | Mark Daquipa (2) Dorothy Kline, Steve Jones | 1 | 2 |
| 6:05 | WikipEddia | Steve Jones (14) Unassisted | 2 | 2 |
| 4:33 | Ennsmann | Mark Ennsmann (4) Unassisted | 2 | 3 |
| 1:54 | WikipEddia | Steve Jones (15) Mark Daquipa | 3 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WikipEddia | 3 | 4 | 5 | 12 |
| Ennsmann | 9 | 2 | 6 | 17 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Frederic Fournier | 9 | 12 | 3 | 0.750 |
| Cory Brin | 14 | 17 | 3 | 0.824 |
| Team | Missing | Subs |
|---|---|---|
| WikipEddia | Eddie Zuniga | — |
| Ennsmann | Jason Northrup, Steven Testen, Katherine Dicker | Frederic Fournier (Goalie) |