| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AmaJon Prime | 0 | 0 | 0 | 0 |
| WikipEddia | 1 | 4 | 2 | 7 |
| Time | Team | Scoring Detail | Light Blue | Black |
|---|---|---|---|---|
| 5:08 | WikipEddia | Steve Jones (6) – GWG Glenn Pinto | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Light Blue | Black |
|---|---|---|---|---|
| 7:11 | WikipEddia | Glenn Pinto (1) Unassisted | 0 | 2 |
| 2:55 | WikipEddia | Glenn Pinto (2) – SHG Steve Jones, Mark Daquipa | 0 | 3 |
| 2:24 | WikipEddia | Glenn Pinto (3) – SHG Elyse Shattuck | 0 | 4 |
| 0:56 | WikipEddia | Steve Jones (7) Glenn Pinto, Bill Casey | 0 | 5 |
| Time | Team | Penalty |
|---|---|---|
| 4:19 | WikipEddia | Jerry Russell — 4 Minutes, Delay of game |
| Time | Team | Scoring Detail | Light Blue | Black |
|---|---|---|---|---|
| 0:18 | WikipEddia | Brett Cohen (1) Bill Casey, Glenn Pinto | 0 | 6 |
| 1:28 | WikipEddia | Brett Cohen (2) Bill Casey, Glenn Pinto | 0 | 7 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AmaJon Prime | 2 | 4 | 4 | 10 |
| WikipEddia | 5 | 9 | 5 | 19 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Jerry Russell | 10 | 10 | 0 | 1.000 |
| Matt Henderson | 19 | 12 | 7 | 0.632 |
| Team | Missing | Subs |
|---|---|---|
| AmaJon Prime | Ashish Wadhwa | — |
| WikipEddia | Cory Brin, Dorothy Kline, Kimberly Hernandez, Payam Sazegar | Elyse Shattuck, Jerry Russell (Goalie) |