| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WikipEddia | 1 | 4 | 2 | 7 |
| AmaJon Prime | 0 | 0 | 0 | 0 |
| Time | Team | Scoring Detail | Black | Light Blue |
|---|---|---|---|---|
| 5:08 | WikipEddia | Steve Jones (6) – GWG Glenn Pinto | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Black | Light Blue |
|---|---|---|---|---|
| 7:11 | WikipEddia | Glenn Pinto (1) Unassisted | 2 | 0 |
| 2:55 | WikipEddia | Glenn Pinto (2) – SHG Steve Jones, Mark Daquipa | 3 | 0 |
| 2:24 | WikipEddia | Glenn Pinto (3) – SHG Elyse Shattuck | 4 | 0 |
| 0:56 | WikipEddia | Steve Jones (7) Glenn Pinto, Bill Casey | 5 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 4:19 | WikipEddia | Jerry Russell — 4 Minutes, Delay of game |
| Time | Team | Scoring Detail | Black | Light Blue |
|---|---|---|---|---|
| 0:18 | WikipEddia | Brett Cohen (1) Bill Casey, Glenn Pinto | 6 | 0 |
| 1:28 | WikipEddia | Brett Cohen (2) Bill Casey, Glenn Pinto | 7 | 0 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WikipEddia | 5 | 9 | 5 | 19 |
| AmaJon Prime | 2 | 4 | 4 | 10 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Jerry Russell | 10 | 10 | 0 | 1.000 |
| Matt Henderson | 12 | 19 | 7 | 0.632 |
| Team | Missing | Subs |
|---|---|---|
| WikipEddia | Cory Brin, Dorothy Kline, Kimberly Hernandez, Payam Sazegar | Elyse Shattuck, Jerry Russell (Goalie) |
| AmaJon Prime | Ashish Wadhwa | — |