| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 0 | 0 | 0 | 0 |
| Crimson Dynamos | 3 | 1 | 3 | 7 |
| Time | Team | Scoring Detail | Purple | Crimson |
|---|---|---|---|---|
| 9:14 | Crimson Dynamos | Justin Hepler (14) – GWG Unassisted | 0 | 1 |
| 6:07 | Crimson Dynamos | Vance Morra (6) Michael Quadrini | 0 | 2 |
| 4:28 | Crimson Dynamos | Tony Thinh (1) Unassisted | 0 | 3 |
No Penalties
| Time | Team | Scoring Detail | Purple | Crimson |
|---|---|---|---|---|
| 0:02 | Crimson Dynamos | Josh Wirt (15) Justin Hepler | 0 | 4 |
| Time | Team | Penalty |
|---|---|---|
| 3:26 | The Purps | Bob Teglia — 2 Minutes, High-Sticking |
| Time | Team | Scoring Detail | Purple | Crimson |
|---|---|---|---|---|
| 8:28 | Crimson Dynamos | Tony Thinh (2) Seana Coulson, Vance Morra | 0 | 5 |
| 4:18 | Crimson Dynamos | Justin Hepler (15) Josh Wirt, Ryan Belbin | 0 | 6 |
| 3:42 | Crimson Dynamos | Justin Hepler (16) Michael Quadrini | 0 | 7 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 4 | 4 | 8 | 16 |
| Crimson Dynamos | 16 | 6 | 12 | 34 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Marcos Merlos | 16 | 16 | 0 | 1.000 |
| Steve Fox | 27 | 34 | 7 | 0.794 |
| Team | Missing | Subs |
|---|---|---|
| The Purps | Amanda Edmonson, Cory Brin, Joel Gattey, Jon Salt, Rob LaVigne | Steve Fox (Goalie) |
| Crimson Dynamos | Chad Goins | — |