| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Supermalki & The Legion Of Blue | 1 | 2 | 0 | 3 |
| Dragon Team | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Royal Blue | Orange |
|---|---|---|---|---|
| 4:34 | Dragon Team | Kris Tosczak (11) Unassisted | 0 | 1 |
| 3:46 | Supermalki & The Legion Of Blue | Danielle Franco-Morrison (3) Jerry Gonzales | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Royal Blue | Orange |
|---|---|---|---|---|
| 3:57 | Dragon Team | Kris Tosczak (12) Glenn Pinto | 1 | 2 |
| 0:53 | Supermalki & The Legion Of Blue | Vinny Santora (1) Unassisted | 2 | 2 |
| 0:14 | Supermalki & The Legion Of Blue | Jerry Gonzales (5) – GWG Chris Malki | 3 | 2 |
No Penalties
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 7:00 | Supermalki & The Legion Of Blue | Chris Malki — 2 Minutes, Tripping |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Supermalki & The Legion Of Blue | 5 | 5 | 9 | 19 |
| Dragon Team | 5 | 11 | 8 | 24 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 16 | 19 | 3 | 0.842 |
| Nick Meglich | 22 | 24 | 2 | 0.917 |
| Team | Missing | Subs |
|---|---|---|
| Supermalki & The Legion Of Blue | — | — |
| Dragon Team | Andrew Wong | — |