| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 2 | 1 | 2 | 5 |
| Reverse Flash | 1 | 0 | 0 | 1 |
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 8:37 | The Purps | Jon Salt (11) Andrew Wong | 1 | 0 |
| 6:29 | The Purps | Jon Salt (12) – GWG Andrew Wong | 2 | 0 |
| 4:20 | Reverse Flash | Marc Lapointe (2) Kevin Dinino | 2 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 1:06 | The Purps | Dan Jurgens — 2 Minutes, Roughing |
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 2:44 | The Purps | Bob Jones (2) Jon Salt, Amanda Edmonson | 3 | 1 |
No Penalties
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 9:22 | The Purps | Bob Jones (3) Jon Salt, Joel Gattey | 4 | 1 |
| 1:26 | The Purps | Bob Jones (4) Unassisted | 5 | 1 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 8 | 6 | 8 | 22 |
| Reverse Flash | 3 | 7 | 6 | 16 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 17 | 22 | 5 | 0.773 |
| Cory Brin | 15 | 16 | 1 | 0.938 |
| Team | Missing | Subs |
|---|---|---|
| The Purps | Bob Teglia | — |
| Reverse Flash | Eric Caligiuri | — |