| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 1 | 0 | 1 | 2 |
| Reverse Flash | 0 | 0 | 3 | 3 |
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 5:01 | The Purps | Amanda Edmonson (1) Andrew Wong, Bob Jones | 1 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 0:45 | The Purps | Dan Jurgens — 2 Minutes, High-Sticking |
No Scoring
No Penalties
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 5:52 | Reverse Flash | Tim Vick (1) Tony Rissi, Bill Casey | 1 | 1 |
| 4:12 | Reverse Flash | Tony Rissi (1) Bill Casey, Tim Vick | 1 | 2 |
| 3:10 | The Purps | Dan Jurgens (3) Ashish Wadhwa, Michael Froman | 2 | 2 |
| 0:13 | Reverse Flash | Tony Rissi (2) – GWG Unassisted | 2 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Purps | 8 | 4 | 6 | 18 |
| Reverse Flash | 6 | 2 | 4 | 12 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 16 | 18 | 2 | 0.889 |
| Cory Brin | 9 | 12 | 3 | 0.750 |
| Team | Missing | Subs |
|---|---|---|
| The Purps | Bob Teglia, Jon Salt, Rob LaVigne | — |
| Reverse Flash | Andy Strathman, Eric Caligiuri, Mara Bernd, Keith Quigley, Kevin Dinino | — |