| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Nick Who Gloved Ne | 1 | 1 | 0 | 2 |
| Maroonraker | 0 | 2 | 0 | 2 |
| Time | Team | Scoring Detail | Neon | Maroon |
|---|---|---|---|---|
| 8:31 | The Nick Who Gloved Ne | Alex Giummo (29) Matthew Drake, Steve Pugliese | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Neon | Maroon |
|---|---|---|---|---|
| 4:40 | Maroonraker | Ralph Barbato (2) Grant Goins, Leah Gonzales | 1 | 1 |
| 1:59 | Maroonraker | Ralph Barbato (3) Jon Zygelman, Joe Malki | 1 | 2 |
| 1:03 | The Nick Who Gloved Ne | Matthew Drake (4) Alex Giummo, Steve Pugliese | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 7:52 | The Nick Who Gloved Ne | Steph Palomo Schmidt — 2 Minutes, High-sticking |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 7:40 | The Nick Who Gloved Ne | Steve Pugliese — 2 Minutes, Holding |
| 1:53 | The Nick Who Gloved Ne | Alex Giummo — 2 Minutes, Holding |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Nick Who Gloved Ne | 6 | 7 | 5 | 18 |
| Maroonraker | 7 | 6 | 6 | 19 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Gabe Davenport | 16 | 18 | 2 | 0.889 |
| Nick Meglich | 17 | 19 | 2 | 0.895 |
| Team | Missing | Subs |
|---|---|---|
| The Nick Who Gloved Ne | Scott Wieland | — |
| Maroonraker | — | — |