| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 1 | 0 | 0 | 1 |
| Willuigis | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Blue | Purple |
|---|---|---|---|---|
| 5:31 | Blue Schelbies | Brendan Jew (3) Jason Lee | 1 | 0 |
| 1:50 | Willuigis | Trevor Vick (1) Owen Perks | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 8:55 | Willuigis | Tim Vick — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Blue | Purple |
|---|---|---|---|---|
| 5:08 | Willuigis | Owen Perks (2) – GWG Trevor Vick, Tim Vick | 1 | 2 |
No Penalties
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 3 | 5 | 5 | 13 |
| Willuigis | 6 | 5 | 4 | 15 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| John Kushneryk | 13 | 15 | 2 | 0.867 |
| Will Heinl | 12 | 13 | 1 | 0.923 |
| Team | Missing | Subs |
|---|---|---|
| Blue Schelbies | — | — |
| Willuigis | Sadie Hellstrom, Andrew MacFarlane | — |