| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White | 1 | 2 | 1 | 4 |
| Into Darkness | 0 | 0 | 0 | 0 |
| Time | Team | Scoring Detail | White | Black |
|---|---|---|---|---|
| 2:47 | White | Rob Gaudio (6) – GWG Dan Jurgens, Ty Pereira | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | White | Black |
|---|---|---|---|---|
| 5:09 | White | Rob Gaudio (7) Dorothy Kline, Jackson Tomaszewski | 2 | 0 |
| 2:29 | White | Dan Jurgens (7) Rob Gaudio, Rob LaVigne | 3 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 8:27 | Into Darkness | Tim Vick — 2 Minutes, Tripping |
| 0:56 | Into Darkness | Tim Vick — 2 Minutes, Boarding |
| Time | Team | Scoring Detail | White | Black |
|---|---|---|---|---|
| 7:41 | White | Rob Gaudio (8) Jackson Tomaszewski | 4 | 0 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White | 6 | 12 | 7 | 25 |
| Into Darkness | 0 | 1 | 0 | 1 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Jon Cima | 1 | 1 | 0 | 1.000 |
| Will Heinl | 21 | 25 | 4 | 0.840 |
| Team | Missing | Subs |
|---|---|---|
| White | Mark Scelfo | — |
| Into Darkness | Luke Wolmer, TK Mason, Riley Mann, Wasif Hussain | Lena Amelang |