| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lived Longer & ProspeRed | 2 | 2 | 2 | 6 |
| Green | 0 | 2 | 1 | 3 |
| Time | Team | Scoring Detail | Red | Green |
|---|---|---|---|---|
| 6:34 | Lived Longer & ProspeRed | Alec Noraditsky (2) Josh Wirt | 1 | 0 |
| 1:38 | Lived Longer & ProspeRed | Sadie Hellstrom (2) – PPG Josh Wirt, John Kushneryk | 2 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 4:02 | Green | Unknown — 2 Minutes, Too Many Players |
| 2:10 | Green | Chris Malki — 2 Minutes, Tripping |
| 1:52 | Green | Unknown — 2 Minutes, Too Many Players |
| Time | Team | Scoring Detail | Red | Green |
|---|---|---|---|---|
| 8:32 | Lived Longer & ProspeRed | Alec Noraditsky (3) Josh Wirt, Sadie Hellstrom | 3 | 0 |
| 1:55 | Lived Longer & ProspeRed | Sadie Hellstrom (3) – GWG Josh Wirt | 4 | 0 |
| 1:11 | Green | Joe Malki (6) Chris Malki, Bryan Ossa | 4 | 1 |
| 0:40 | Green | Joe Malki (7) Bryan Ossa | 4 | 2 |
No Penalties
| Time | Team | Scoring Detail | Red | Green |
|---|---|---|---|---|
| 8:55 | Lived Longer & ProspeRed | Sadie Hellstrom (4) Josh Wirt | 5 | 2 |
| 3:05 | Lived Longer & ProspeRed | Shawna Hamon (3) – ENG Ali Nabipour | 6 | 2 |
| 0:11 | Green | Jon Zygelman (4) – PPG William Teglia, Bao Nguyen | 6 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 1:17 | Lived Longer & ProspeRed | Alec Noraditsky — 2 Minutes, High-sticking |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lived Longer & ProspeRed | 7 | 7 | 5 | 19 |
| Green | 2 | 5 | 6 | 13 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Mason Holcomb | 13 | 18 | 5 | 0.722 |
| Gabe Davenport | 10 | 13 | 3 | 0.769 |
| Team | Missing | Subs |
|---|---|---|
| Lived Longer & ProspeRed | Jason Northrup | — |
| Green | John Kushneryk | Mason Holcomb (Goalie) |