| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green | 0 | 1 | 3 | 4 |
| White | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Green | White |
|---|---|---|---|---|
| 0:08 | White | Dan Jurgens (4) Mark Scelfo | 0 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 3:33 | Green | Dan Farrell — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Green | White |
|---|---|---|---|---|
| 5:11 | Green | Dan Farrell (1) William Teglia | 1 | 1 |
| 3:18 | White | Jackson Tomaszewski (3) Mark Scelfo, Dan Jurgens | 1 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 9:01 | White | Dan Jurgens — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Green | White |
|---|---|---|---|---|
| 5:33 | Green | Joe Malki (3) Unassisted | 2 | 2 |
| 1:14 | Green | Joe Malki (4) – GWG Chad Goins | 3 | 2 |
| 0:53 | Green | Joe Malki (5) – ENG William Teglia, Dan Farrell | 4 | 2 |
No Penalties
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Nick Meglich | 15 | 17 | 2 | 0.882 |
| Chuck Bender | 17 | 20 | 3 | 0.850 |
| Team | Missing | Subs |
|---|---|---|
| Green | Chris Malki, Bryan Ossa, John Kushneryk | Nick Meglich (Goalie) |
| White | Ty Pereira, Rob Gaudio, Jon Cima | Chuck Bender (Goalie) |