| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Night At The PinkDeBerry | 3 | 2 | 1 | 6 |
| More Cow Abel, Green Frenkle | 0 | 0 | 3 | 3 |
| Time | Team | Scoring Detail | Pink | Green |
|---|---|---|---|---|
| 5:40 | Night At The PinkDeBerry | Geoff Downes (3) Jackson Tomaszewski, John Boddy | 1 | 0 |
| 2:19 | Night At The PinkDeBerry | Geoff Downes (4) Jason Lee | 2 | 0 |
| 1:09 | Night At The PinkDeBerry | John Boddy (7) Jackson Tomaszewski | 3 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 5:03 | Night At The PinkDeBerry | Parsa Mostafavi — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Pink | Green |
|---|---|---|---|---|
| 9:07 | Night At The PinkDeBerry | John Boddy (8) – GWG Geoff Downes, Ryan Loughran | 4 | 0 |
| 5:23 | Night At The PinkDeBerry | Liv Bryant (2) John Boddy | 5 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 1:47 | More Cow Abel, Green Frenkle | Steve Goncalo — 2 Minutes, Hooking |
| Time | Team | Scoring Detail | Pink | Green |
|---|---|---|---|---|
| 9:20 | More Cow Abel, Green Frenkle | Brennen Abel (7) Steve Goncalo | 5 | 1 |
| 8:34 | Night At The PinkDeBerry | Jackson Tomaszewski (3) John Boddy, Ryan Loughran | 6 | 1 |
| 7:04 | More Cow Abel, Green Frenkle | Nick Vacchio (1) Brennen Abel | 6 | 2 |
| 1:21 | More Cow Abel, Green Frenkle | Brennen Abel (8) Nick Vacchio, Sadie Hellstrom | 6 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Night At The PinkDeBerry | 12 | 10 | 8 | 30 |
| More Cow Abel, Green Frenkle | 10 | 9 | 7 | 26 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Don Tran | 24 | 30 | 6 | 0.800 |
| Will Heinl | 23 | 26 | 3 | 0.885 |
| Team | Missing | Subs |
|---|---|---|
| Night At The PinkDeBerry | Matthew DeBerry, Eli Schonbrun | — |
| More Cow Abel, Green Frenkle | Mostafa Azab, Sean Kelly | Don Tran (Goalie) |