Color Team Name GP W L T PTS PIM GF GA GD SF SA SD
Pink Pink 1 0 1 0 0 0 4 6 -2 21 30 -9
Grey Grey 1 1 0 0 2 0 4 1 3 10 21 -11
Dookey Kong Brown 1 1 0 0 2 0 3 2 1 29 21 8
Willuigis Purple 1 0 1 0 0 2 2 3 -1 21 29 -8
Orange Orange 1 1 0 0 2 0 2 1 1 26 11 15
Blue Blue 1 1 0 0 2 0 6 4 2 30 21 9
Super Malkios Neon 0 0 0 0 0 0 0 0 0 0 0 0
Red Red 1 0 1 0 0 0 1 2 -1 11 26 -15
Green Green 1 0 1 0 0 2 1 4 -3 21 10 11

# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs