Color Team Name GP W L T PTS PIM GF GA GD SF SA SD
Olive Us Are Suspects Olive 2 1 0 1 3 4 5 3 2 31 41 -10
Grayve Danger Grey 3 1 1 1 3 4 7 10 -3 61 52 9
Golden Candlestick-handlers Gold 2 1 1 0 2 0 5 7 -2 44 41 3
No Shit, Sherlock Brown 3 2 1 0 4 0 13 6 7 76 50 26
Agent Orange, In The Slot, With The Dagger Orange 3 1 1 1 3 12 9 14 -5 46 86 -40
Professor Salt's Plums Purple 3 2 1 0 4 0 9 4 5 66 41 25
Dr. Black's Bruisers Black 2 1 0 1 3 4 3 2 1 32 38 -6
Wirt-Collar Crime White 3 1 2 0 2 6 13 10 3 65 59 6
PenaTeal Killers Teal 3 0 3 0 0 6 2 13 -11 58 58 0
Murder On The J-Hole Express Red 3 3 0 0 6 4 15 4 11 55 59 -4
Inspector Clue-Yo-A & The Pink Tranthers Pink 3 0 3 0 0 2 5 13 -8 64 73 -9

# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs