
Week Four boxes are up…recaps to come.

Week Four boxes are up…recaps to come.
| Color | Team Name | GP | W | L | T | PTS | PIM | GF | GA | GD | SF | SA | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirby Enthusiasm Pink | 4 | 3 | 1 | 0 | 6 | 2 | 16 | 11 | 5 | 69 | 91 | -22 | |
| Puck Hunt Grey | 3 | 2 | 1 | 0 | 4 | 0 | 10 | 9 | 1 | 53 | 71 | -18 | |
| Dookey Kong Brown | 3 | 1 | 2 | 0 | 2 | 2 | 8 | 12 | -4 | 61 | 74 | -13 | |
| Willuigis Purple | 4 | 3 | 1 | 0 | 6 | 8 | 15 | 7 | 8 | 108 | 81 | 27 | |
| Coppa Troppas Orange | 4 | 2 | 2 | 0 | 4 | 0 | 5 | 9 | -4 | 76 | 74 | 2 | |
| Blue Schelbies Blue | 3 | 3 | 0 | 0 | 6 | 4 | 18 | 9 | 9 | 90 | 53 | 37 | |
| Super Malkios Neon | 3 | 1 | 1 | 1 | 3 | 4 | 8 | 6 | 2 | 61 | 62 | -1 | |
| Red Joshi Red | 4 | 0 | 3 | 1 | 1 | 6 | 7 | 11 | -4 | 70 | 116 | -46 | |
| Getting Piped By Bao-Ser Green | 4 | 0 | 4 | 0 | 0 | 6 | 7 | 20 | -13 | 87 | 53 | 34 | |
# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs |
|||||||||||||
Current Team: Coppa Troppas
Hepler FINALLY got the Orange offense on track, after Copp & Company produced just TWO total strikes over their first three games (including back-to-back shutout losses). Hepler's hat trick more than doubled that team season scoring total, and the 3-2 win evened their record at 2-2-0.