
Week Three boxes are up…recaps to come.
| Color | Team Name | GP | W | L | T | PTS | PIM | GF | GA | GD | SF | SA | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirby Enthusiasm Pink | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 10 | 4 | 50 | 69 | -19 | |
| Puck Hunt Grey | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 3 | 5 | 31 | 43 | -12 | |
| Dookey Kong Brown | 3 | 1 | 2 | 0 | 2 | 2 | 8 | 12 | -4 | 61 | 74 | -13 | |
| Willuigis Purple | 3 | 2 | 1 | 0 | 4 | 8 | 10 | 7 | 3 | 86 | 60 | 26 | |
| Coppa Troppas Orange | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | -5 | 52 | 57 | -5 | |
| Blue Schelbies Blue | 2 | 2 | 0 | 0 | 4 | 4 | 12 | 7 | 5 | 62 | 31 | 31 | |
| Super Malkios Neon | 2 | 1 | 0 | 1 | 3 | 4 | 6 | 3 | 3 | 44 | 38 | 6 | |
| Red Joshi Red | 3 | 0 | 2 | 1 | 1 | 2 | 6 | 9 | -3 | 48 | 97 | -49 | |
| Getting Piped By Bao-Ser Green | 3 | 0 | 3 | 0 | 0 | 2 | 7 | 15 | -8 | 66 | 31 | 35 | |
# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs |
|||||||||||||
Current Team: Red Joshi
You know you have one of the best goaltending outings in league history when your effort eclipses a SIX goal game (honorable mention, Mr. Willard) to snag POTW honors. Meglich was absolutely on another planet in stealing a point for Red, stopping 35/36, with at least a dozen dazzlers in that mix. The lone goal he allowed was controversial, no less...the man was a wall!