
Week Seven boxes are up…recaps to come.

Week Seven boxes are up…recaps to come.
| Color | Team Name | GP | W | L | T | PTS | PIM | GF | GA | GD | SF | SA | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirby Enthusiasm [X] Pink | 6 | 3 | 2 | 1 | 7 | 8 | 18 | 15 | 3 | 111 | 138 | -27 | |
| Puck Hunt [X] Grey | 6 | 3 | 2 | 1 | 7 | 4 | 16 | 15 | 1 | 106 | 128 | -22 | |
| Dookey Kong Brown | 6 | 2 | 3 | 1 | 5 | 2 | 23 | 27 | -4 | 140 | 131 | 9 | |
| Willuigis [X] Purple | 7 | 6 | 1 | 0 | 12 | 8 | 26 | 10 | 16 | 193 | 142 | 51 | |
| Coppa Troppas Orange | 6 | 2 | 3 | 1 | 5 | 2 | 10 | 16 | -6 | 101 | 130 | -29 | |
| Blue Schelbies [X] Blue | 6 | 4 | 2 | 0 | 8 | 6 | 24 | 18 | 6 | 163 | 116 | 47 | |
| Super Malkios [X] Neon | 6 | 3 | 2 | 1 | 7 | 6 | 19 | 15 | 4 | 132 | 122 | 10 | |
| Red Joshi Red | 7 | 1 | 5 | 1 | 3 | 14 | 17 | 26 | -9 | 117 | 211 | -94 | |
| Getting Piped By Bao-Ser Green | 6 | 1 | 5 | 0 | 2 | 12 | 12 | 23 | -11 | 138 | 83 | 55 | |
# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs |
|||||||||||||
Current Team: Dookey Kong
My man could not miss in an absolutely ball(er)istic 5 and 1 performance to lead Brown over Red 8-5 a huge battle in the steerage decks of the standings.