Jean Soltmann
- Shoots
Left - Position(s)
Regular Season - Player Statistics
To view statistics please rotate to landscape mode.
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG | ENG | P/G | G/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Spring 2017 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.10 | |
Summer 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Spring 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.05 |
Playoffs - Player Statistics
To view statistics please rotate to landscape mode.
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG | ENG | P/G | G/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |