Winter 2023-24 Regular Season Standings

Color Team Name GP W L T PTS PIM GF GA GD SF SA SD
#1 - Orange-Vod-Juice-Ka #1 - Orange 10 7 1 2 16 20 29 13 16 180 207 -27
#4 - Mr. Brown #4 - Brown 10 5 4 1 11 14 31 27 4 224 180 44
#5 - Threat Level Midnight #5 - Black 10 5 5 0 10 16 28 26 2 228 198 30
#7 - ScrantoNeonicity #7 - Neon 10 4 4 2 10 10 35 34 1 224 211 13
#2 - Red-Dit-Dit-Di-Doo #2 - Red 10 5 3 2 12 16 32 20 12 252 136 116
E - The Money Beets E - Purple 10 2 5 3 7 24 19 29 -10 185 207 -22
E - Grey-ate Scott E - Grey 10 2 8 0 4 30 14 34 -20 162 215 -53
E - DWhite Schrutes & Scores E - White 10 3 5 2 8 12 12 21 -9 145 261 -116
#6 - Golden Dundies #6 - Gold 10 5 5 0 10 34 25 25 0 179 183 -4
#3 - Bluesnickel #3 - Blue 10 4 2 4 12 12 24 24 0 210 189 21
#8 - Kelly Kapoorsports #8 - Green 10 4 4 2 10 16 25 21 4 186 188 -2

# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs